<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rss version="2.0">
	<channel>
		<title>Blog Entries tagged 'revenue'</title>
		<description>Blog Entries tagged 'revenue'</description>
		<link>http://etstan.com</link>
		<lastBuildDate>Sat, 07 Nov 2009 15:38:21 +0100</lastBuildDate>
		<generator>FeedCreator 1.7.2</generator>
		<item>
			<title>6 Ways to Keep Tanners Coming Back to Your Tanning Beds</title>
			<link>http://etstan.com/component/option,com_myblog/Itemid,257/show,6-Ways-to-Keep-Tanners-Coming-Back-to-Your-Tanning-Beds.html/</link>
			<description>Here are 6 key strategies that you can use to bring tanners back into your tanning beds more often. Remember, your repeat and returning clients are your business’s bread and butter, so use these strategies wisely to not only get them coming back, but also spending more at every visit. &lt;br /&gt;&lt;br /&gt;1. Communicate with your customers.&lt;br /&gt;Communicating with your customers doesn’t mean sending them a mass email, it means building a personal relationship with each of them.&lt;br /&gt;Start by learning eve [...]</description>
			<author>rwilson@etstan.com</author>
			<pubDate>Tue, 30 Dec 2008 00:00:00 +0100</pubDate>
		<category>salon management</category>
 <category>sales</category>
 <category>revenue</category>
 <category>profits</category>
 <category>marketing</category>
 <category>loyalty programs</category>
		</item>
		<item>
			<title>Build Your Own Revenue &amp; Profit Blueprint - Part 6 of 6</title>
			<link>http://etstan.com/component/option,com_myblog/Itemid,257/show,Build-Your-Own-Revenue-Profit-Blueprint-Part-6-of-6.html/</link>
			<description>&lt;p style=&quot;margin-bottom: 0.14in&quot; class=&quot;western&quot;&gt;In the previous post we showed you how promotions can get turn the casual tanning bed user into a high-end profit machine.  The last step in building your revenue &amp; profit blueprint is to balance out your bed usage and keep track of your numbers.&lt;br /&gt;&lt;/p&gt;Part 6 - Optimize Tanning Bed Usage to Boost Revenue &amp; Profits &lt;p style=&quot;margin-bottom: 0.14in&quot; class=&quot;western&quot;&gt;We’ve spent a lot of time in this series talking about analytics, a technique that  [...]</description>
			<author>etstanningbeds+bill@gmail.com</author>
			<pubDate>Tue, 02 Dec 2008 00:00:00 +0100</pubDate>
		<category>software</category>
 <category>revenue</category>
 <category>profits</category>
 <category>optimize</category>
 <category>bed usage</category>
 <category>analytics</category>
		</item>
		<item>
			<title>Build Your Own Revenue &amp; Profit Blueprint - Part 5 of 6</title>
			<link>http://etstan.com/component/option,com_myblog/Itemid,257/show,Nov-24-2008-Build-Your-Own-Revenue-Profit-Blueprint-Part-5-of-6.html/</link>
			<description>&lt;p style=&quot;margin-bottom: 0.14in&quot; class=&quot;western&quot;&gt;In the previous post I showed you how tanning salon software gives you an inside peak  at where the money is being made in your salon.  Now it 's time to make those profitable tanning packages really sell.&lt;br /&gt;&lt;/p&gt;Part 5 - Promotions Build Profits &lt;p style=&quot;margin-bottom: 0.14in&quot; class=&quot;western&quot;&gt;Some of your customers love to sit at the lower levels. You could have your best salesperson on them and they’re content to sit there and continue using  [...]</description>
			<author>etstanningbeds+bill@gmail.com</author>
			<pubDate>Mon, 01 Dec 2008 00:00:00 +0100</pubDate>
		<category>tanning salon</category>
 <category>salon management</category>
 <category>revenue</category>
 <category>promotions</category>
 <category>profits</category>
		</item>
		<item>
			<title>Build Your Own Revenue &amp; Profit Blueprint - Part 4 of 6</title>
			<link>http://etstan.com/component/option,com_myblog/Itemid,257/show,Nov-21-2008-Build-Your-Own-Revenue-Profit-Blueprint-Part-4-of-6.html/</link>
			<description>&lt;p style=&quot;margin-bottom: 0.14in&quot; class=&quot;western&quot;&gt;If new customers are the building blocks of your successful tanning salon, then your business software package is your most important set of tools and this brings us to part 4 of our Building Your Own Revenue and Profit Blueprint:&lt;/p&gt; Part 4 - Why Tanning Salon Software is Critical to Your Success &lt;p style=&quot;margin-bottom: 0.14in&quot; class=&quot;western&quot;&gt;Most tanning salon owners don’t utilize their software to its full potential. They’re not even aware th [...]</description>
			<author>etstanningbeds+bill@gmail.com</author>
			<pubDate>Mon, 24 Nov 2008 00:00:00 +0100</pubDate>
		<category>tanning salon</category>
 <category>tanning business</category>
 <category>salon software</category>
 <category>revenue</category>
 <category>profits</category>
 <category>helios</category>
 <category>analytics</category>
		</item>
		<item>
			<title>Build Your Own Revenue &amp; Profit Blueprint - Part 3 of 6</title>
			<link>http://etstan.com/component/option,com_myblog/Itemid,257/show,Build-Your-Own-Revenue-Profit-Blueprint-Part-3-of-6.html/</link>
			<description>&lt;p style=&quot;margin-bottom: 0.14in&quot; class=&quot;western&quot;&gt;If your existing customers and a great tanning salon staff are the foundation of your blueprint, then new customers are what will allow you to build your business up and that brings us to part 3 of our Building Your Own Revenue and Profit Blueprint series:&lt;/p&gt; Part 3 - Increase Revenue &amp; Profits with New Customers &lt;p style=&quot;margin-bottom: 0.14in&quot; class=&quot;western&quot;&gt;When you really start to evaluate your revenues and profits, you should be asking your [...]</description>
			<author>etstanningbeds+bill@gmail.com</author>
			<pubDate>Fri, 21 Nov 2008 00:00:00 +0100</pubDate>
		<category>tanning salon</category>
 <category>tanning business</category>
 <category>strategy</category>
 <category>revenue</category>
 <category>profits</category>
		</item>
		<item>
			<title>Build Your Own Revenue &amp; Profit Blueprint - Part 2 of 6</title>
			<link>http://etstan.com/component/option,com_myblog/Itemid,257/show,Part-2-Connecting-the-Dots-and-Translating-Information-Into-Sales.html/</link>
			<description>&lt;br/&gt;Part 2 - Connecting the Dots and Translating Information Into Sales &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;Once you&amp;rsquo;ve differentiated your existing tanning customers  into a) maxed out buyers and b) customers who could be buying more, you need to sit down again and ask yourself:  &lt;br/&gt;&lt;br/&gt;&lt;br/&gt;&lt;br/&gt;	&lt;br/&gt;	&lt;p style=&quot;margin-bottom: 0in&quot;&gt;&lt;br/&gt;	&lt;b&gt;Why are these particular 	customers buying more?&lt;/b&gt;&lt;br/&gt;	&lt;/p&gt;&lt;br/&gt;	 	&lt;br/&gt;	&lt;br/&gt;	&lt;p style=&quot;margin-bottom: 0in&quot;&gt;&lt;br/&gt;	&lt;b&gt;Why are these particular 	customers buying less?&lt;/b&gt;&lt;br/&gt;	&lt;/p&gt;&lt;br/&gt;	&lt;br/&gt;&lt;br/&gt;&lt;b&gt;&lt;br /&gt;&lt;br/&gt;&lt;/b&gt;&lt;br/&gt;&lt;br/&gt; {mos [...]</description>
			<author>etstanningbeds+bill@gmail.com</author>
			<pubDate>Thu, 20 Nov 2008 00:00:00 +0100</pubDate>
		<category>training</category>
 <category>staff</category>
 <category>sales</category>
 <category>revenue</category>
 <category>profits</category>
 <category>analytics</category>
		</item>
		<item>
			<title>Tanning Salon Owners: Build Your Own Revenue &amp; Profit Blueprint - Part 1 of 6</title>
			<link>http://etstan.com/component/option,com_myblog/Itemid,257/show,Tanning-Salon-Owners-Build-Your-Own-Revenue-Profit-Blueprint-Series-.html/</link>
			<description>&lt;p style=&quot;margin-bottom: 0.14in&quot;&gt;&lt;br/&gt;In this series, you&amp;rsquo;ll learn more about identifying and utilizing opportunities for profit growth in your tanning salon than any seminar or training course may have taught you.  &lt;br/&gt;&lt;/p&gt;&lt;br/&gt;  &lt;br/&gt;&lt;p style=&quot;margin-bottom: 0.14in&quot;&gt;&lt;br/&gt;Why? Because I&amp;rsquo;m going to use specific tanning salon examples that will show you exactly how you can boost your revenues and your profits.&lt;br /&gt;&lt;br/&gt; &lt;br/&gt;&lt;/p&gt;&lt;br/&gt; &lt;br/&gt;&lt;b&gt;Part 1 &amp;ndash; Increase Revenue &amp;amp; Profits with &lt;i&gt;Existing Cust [...]</description>
			<author>etstanningbeds+bill@gmail.com</author>
			<pubDate>Wed, 19 Nov 2008 00:00:00 +0100</pubDate>
		<category>salon</category>
 <category>revenue</category>
 <category>profit</category>
 <category>business</category>
		</item>
	</channel>
</rss>